Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.34 | 3.68 | -0.34 |
Australia 10-year bond* (%) | 3.75 | 3.95 | -0.20 |
Australia 20-year bond* (%) | 4.04 | 4.17 | -0.13 |
United States 2-year bond (%) | 4.01 | 4.22 | -0.21 |
United States 10-year bond (%) | 3.58 | 3.81 | -0.23 |
United States 30-year bond (%) | 3.65 | 3.77 | -0.12 |
* Implied yields from Dec 2022 futures. As at 4 October.
LOCAL MARKETS
US MARKETS