Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.74 | 3.84 | -0.10 |
Australia 10-year bond* (%) | 3.97 | 4.13 | -0.16 |
Australia 20-year bond* (%) | 4.19 | 4.29 | -0.10 |
United States 2-year bond (%) | 4.20 | 4.25 | -0.05 |
United States 10-year bond (%) | 3.84 | 3.99 | -0.15 |
United States 30-year bond (%) | 3.78 | 3.89 | -0.11 |
* Implied yields from Dec 2022 futures. As at 29 September.
LOCAL MARKETS
US MARKETS