| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.05 | 3.21 | -0.16 |
| Australia 10-year bond* (%) | 3.45 | 3.52 | -0.07 |
| Australia 20-year bond* (%) | 3.91 | 3.94 | -0.03 |
| United States 2-year bond (%) | 4.25 | 3.98 | 0.27 |
| United States 10-year bond (%) | 3.69 | 3.58 | 0.11 |
| United States 30-year bond (%) | 3.81 | 3.71 | 0.10 |
* Implied yields from Mar 2023 futures. As at 14 March.
LOCAL MARKETS
US MARKETS

