| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.44 | 3.47 | -0.03 |
| Australia 10-year bond* (%) | 3.71 | 3.75 | -0.04 |
| Australia 20-year bond* (%) | 4.05 | 4.07 | -0.02 |
| United States 2-year bond (%) | 4.88 | 5.06 | -0.18 |
| United States 10-year bond (%) | 3.92 | 3.98 | -0.06 |
| United States 30-year bond (%) | 3.87 | 3.88 | -0.01 |
* Implied yields from Mar 2023 futures. As at 9 March.
LOCAL MARKETS
US MARKETS

