Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.52 | 3.45 | 0.07 |
Australia 10-year bond* (%) | 3.72 | 3.70 | 0.02 |
Australia 20-year bond* (%) | 3.94 | 3.94 | 0.00 |
United States 2-year bond (%) | 4.10 | 3.93 | 0.17 |
United States 10-year bond (%) | 3.54 | 3.53 | 0.01 |
United States 30-year bond (%) | 3.49 | 3.54 | -0.05 |
* Implied yields from Dec 2022 futures. As at 22 September.
LOCAL MARKETS
US MARKETS