Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.50 | 3.54 | -0.04 |
Australia 10-year bond* (%) | 3.71 | 3.76 | -0.05 |
Australia 20-year bond* (%) | 3.99 | 4.02 | -0.03 |
United States 2-year bond (%) | 3.86 | 3.90 | -0.04 |
United States 10-year bond (%) | 3.45 | 3.47 | -0.02 |
United States 30-year bond (%) | 3.52 | 3.48 | 0.04 |
* Implied yields from Dec 2022 futures. As at 19 September.
LOCAL MARKETS
US MARKETS