Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.54 | 3.46 | 0.08 |
Australia 10-year bond* (%) | 3.76 | 3.72 | 0.04 |
Australia 20-year bond* (%) | 4.02 | 3.98 | 0.04 |
United States 2-year bond (%) | 3.90 | 3.82 | 0.08 |
United States 10-year bond (%) | 3.47 | 3.44 | 0.03 |
United States 30-year bond (%) | 3.48 | 3.50 | -0.02 |
* Implied yields from Dec 2022 futures. As at 16 September.
LOCAL MARKETS
US MARKETS