Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.17 | 3.15 | 0.02 |
Australia 10-year bond* (%) | 3.57 | 3.57 | 0.00 |
Australia 20-year bond* (%) | 3.87 | 3.88 | -0.01 |
United States 2-year bond (%) | 3.47 | 3.44 | 0.03 |
United States 10-year bond (%) | 3.28 | 3.25 | 0.03 |
United States 30-year bond (%) | 3.45 | 3.41 | 0.04 |
* Implied yields from Sep 2022 futures. As at 9 September.
LOCAL MARKETS
US MARKETS