Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.30 | 3.31 | -0.01 |
Australia 10-year bond* (%) | 3.66 | 3.66 | 0.00 |
Australia 20-year bond* (%) | 3.96 | 3.98 | -0.02 |
United States 2-year bond (%) | 3.50 | 3.40 | 0.10 |
United States 10-year bond (%) | 3.34 | 3.20 | 0.14 |
United States 30-year bond (%) | 3.49 | 3.35 | 0.14 |
* Implied yields from Sep 2022 futures. As at 6 September.
LOCAL MARKETS
US MARKETS