Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.32 | 3.36 | -0.04 |
Australia 10-year bond* (%) | 3.66 | 3.70 | -0.04 |
Australia 20-year bond* (%) | 3.94 | 3.96 | -0.02 |
United States 2-year bond (%) | 3.39 | 3.51 | -0.12 |
United States 10-year bond (%) | 3.19 | 3.26 | -0.07 |
United States 30-year bond (%) | 3.35 | 3.36 | -0.01 |
* Implied yields from Sep 2022 futures. As at 2 September.
LOCAL MARKETS
US MARKETS