Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.63 | 3.68 | -0.05 |
Australia 10-year bond* (%) | 4.10 | 4.17 | -0.07 |
Australia 20-year bond* (%) | 4.43 | 4.53 | -0.10 |
United States 2-year bond (%) | 4.48 | 4.45 | 0.03 |
United States 10-year bond (%) | 4.18 | 4.17 | 0.01 |
United States 30-year bond (%) | 4.34 | 4.29 | 0.05 |
* Implied yields from Dec 2022 futures. As at 25 October.
LOCAL MARKETS
US MARKETS