| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.35 | 3.28 | 0.07 |
| Australia 10-year bond* (%) | 3.68 | 3.62 | 0.06 |
| Australia 20-year bond* (%) | 4.04 | 3.97 | 0.07 |
| United States 2-year bond (%) | 4.49 | 4.43 | 0.06 |
| United States 10-year bond (%) | 3.66 | 3.62 | 0.04 |
| United States 30-year bond (%) | 3.73 | 3.67 | 0.06 |
* Implied yields from Mar 2023 futures. As at 9 February.
LOCAL MARKETS
US MARKETS

