| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.28 | 3.26 | 0.02 |
| Australia 10-year bond* (%) | 3.62 | 3.60 | 0.02 |
| Australia 20-year bond* (%) | 3.97 | 3.97 | 0.00 |
| United States 2-year bond (%) | 4.43 | 4.48 | -0.05 |
| United States 10-year bond (%) | 3.62 | 3.68 | -0.06 |
| United States 30-year bond (%) | 3.67 | 3.71 | -0.04 |
* Implied yields from Mar 2023 futures. As at 8 February.
LOCAL MARKETS
US MARKETS

