| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.20 | 3.22 | -0.02 |
| Australia 10-year bond* (%) | 3.54 | 3.57 | -0.03 |
| Australia 20-year bond* (%) | 3.92 | 3.94 | -0.02 |
| United States 2-year bond (%) | 4.25 | 4.19 | 0.06 |
| United States 10-year bond (%) | 3.54 | 3.51 | 0.03 |
| United States 30-year bond (%) | 3.51 | 3.62 | -0.11 |
* Implied yields from Mar 2023 futures. As at 30 January.
LOCAL MARKETS
US MARKETS

