| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.24 | 3.24 | 0.00 |
| Australia 10-year bond* (%) | 3.61 | 3.61 | 0.00 |
| Australia 20-year bond* (%) | 3.97 | 3.98 | -0.01 |
| United States 2-year bond (%) | 4.22 | 4.22 | 0.00 |
| United States 10-year bond (%) | 3.50 | 3.50 | 0.00 |
| United States 30-year bond (%) | 3.61 | 3.61 | 0.00 |
* Implied yields from Mar 2023 futures. As at 16 January.
LOCAL MARKETS
US MARKETS


