Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.86 | 2.74 | 0.12 |
Australia 10-year bond* (%) | 3.10 | 3.00 | 0.10 |
Australia 20-year bond* (%) | 3.44 | 3.37 | 0.07 |
United States 2-year bond (%) | 3.07 | 3.03 | 0.04 |
United States 10-year bond (%) | 2.72 | 2.75 | -0.03 |
United States 30-year bond (%) | 2.96 | 3.01 | -0.05 |
* Implied yields from Sep 2022 futures. As at 3 August.
LOCAL MARKETS
US MARKETS