| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.24 | 3.25 | -0.01 |
| Australia 10-year bond* (%) | 3.61 | 3.61 | 0.00 |
| Australia 20-year bond* (%) | 3.98 | 3.98 | 0.00 |
| United States 2-year bond (%) | 4.16 | 4.13 | 0.03 |
| United States 10-year bond (%) | 3.47 | 3.44 | 0.03 |
| United States 30-year bond (%) | 3.59 | 3.58 | 0.01 |
* Implied yields from Mar 2023 futures. As at 13 January.
LOCAL MARKETS
US MARKETS


