Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.74 | 2.83 | -0.09 |
Australia 10-year bond* (%) | 3.00 | 3.12 | -0.12 |
Australia 20-year bond* (%) | 3.37 | 3.43 | -0.06 |
United States 2-year bond (%) | 3.03 | 2.86 | 0.17 |
United States 10-year bond (%) | 2.75 | 2.57 | 0.18 |
United States 30-year bond (%) | 3.01 | 2.92 | 0.09 |
* Implied yields from Sep 2022 futures. As at 2 August.
LOCAL MARKETS
US MARKETS