| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.25 | 3.38 | -0.13 |
| Australia 10-year bond* (%) | 3.61 | 3.74 | -0.13 |
| Australia 20-year bond* (%) | 3.98 | 4.10 | -0.12 |
| United States 2-year bond (%) | 4.13 | 4.21 | -0.08 |
| United States 10-year bond (%) | 3.44 | 3.54 | -0.10 |
| United States 30-year bond (%) | 3.58 | 3.67 | -0.09 |
* Implied yields from Mar 2023 futures. As at 12 January.
LOCAL MARKETS
US MARKETS


