Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.83 | 2.77 | 0.06 |
Australia 10-year bond* (%) | 3.12 | 3.08 | 0.04 |
Australia 20-year bond* (%) | 3.43 | 3.43 | 0.00 |
United States 2-year bond (%) | 2.86 | 2.88 | -0.02 |
United States 10-year bond (%) | 2.57 | 2.65 | -0.08 |
United States 30-year bond (%) | 2.92 | 3.01 | -0.09 |
* Implied yields from Sep 2022 futures. As at 1 August.
LOCAL MARKETS
US MARKETS