Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.36 | 3.28 | 0.08 |
Australia 10-year bond* (%) | 3.70 | 3.61 | 0.09 |
Australia 20-year bond* (%) | 3.96 | 3.88 | 0.08 |
United States 2-year bond (%) | 3.51 | 3.42 | 0.09 |
United States 10-year bond (%) | 3.26 | 3.19 | 0.07 |
United States 30-year bond (%) | 3.36 | 3.30 | 0.06 |
* Implied yields from Sep 2022 futures. As at 1 September.
LOCAL MARKETS
US MARKETS