| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.25 | 3.21 | +0.04 |
| Australia 10-year bond* (%) | 3.61 | 3.52 | +0.09 |
| Australia 20-year bond* (%) | 4.00 | 4.00 | 0.00 |
| United States 2-year bond (%) | 4.47 | 4.44 | +0.03 |
| United States 10-year bond (%) | 3.75 | 3.68 | +0.07 |
| United States 30-year bond (%) | 3.80 | 3.72 | +0.08 |
* Implied yields from Dec 2022 futures. As at 29 November.
LOCAL MARKETS
US MARKETS


