| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.28 | 3.26 | +0.02 |
| Australia 10-year bond* (%) | 3.58 | 3.55 | +0.03 |
| Australia 20-year bond* (%) | 3.96 | 3.93 | +0.03 |
| United States 2-year bond (%) | 4.48 | 4.50 | -0.02 |
| United States 10-year bond (%) | 3.69 | 3.70 | -0.01 |
| United States 30-year bond (%) | 3.74 | 3.73 | +0.01 |
* Implied yields from Dec 2022 futures. As at 25 November.
LOCAL MARKETS
US MARKETS


