| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.26 | 3.29 | -0.03 |
| Australia 10-year bond* (%) | 3.55 | 3.59 | -0.04 |
| Australia 20-year bond* (%) | 3.93 | 3.98 | -0.05 |
| United States 2-year bond (%) | 4.50 | 4.50 | 0.00 |
| United States 10-year bond (%) | 3.70 | 3.70 | 0.00 |
| United States 30-year bond (%) | 3.73 | 3.73 | 0.00 |
* Implied yields from Dec 2022 futures. As at 24 November.
LOCAL MARKETS
US MARKETS


