| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.29 | 3.25 | +0.04 |
| Australia 10-year bond* (%) | 3.59 | 3.60 | -0.01 |
| Australia 20-year bond* (%) | 3.98 | 3.98 | 0.00 |
| United States 2-year bond (%) | 4.50 | 4.50 | 0.00 |
| United States 10-year bond (%) | 3.70 | 3.76 | -0.06 |
| United States 30-year bond (%) | 3.73 | 3.83 | -0.10 |
* Implied yields from Dec 2022 futures. As at 23 November.
LOCAL MARKETS
US MARKETS


