Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.63 | 3.75 | -0.12 |
Australia 10-year bond* (%) | 3.92 | 4.06 | -0.14 |
Australia 20-year bond* (%) | 4.07 | 4.21 | -0.14 |
United States 2-year bond (%) | 3.02 | 3.05 | -0.03 |
United States 10-year bond (%) | 3.09 | 3.16 | -0.07 |
United States 30-year bond (%) | 3.20 | 3.25 | -0.05 |
* Implied yields from Sep 2022 futures. As at 23 June.
LOCAL MARKETS
US MARKETS