Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.75 | 3.85 | -0.10 |
Australia 10-year bond* (%) | 4.06 | 4.14 | -0.08 |
Australia 20-year bond* (%) | 4.21 | 4.31 | -0.10 |
United States 2-year bond (%) | 3.05 | 3.21 | -0.16 |
United States 10-year bond (%) | 3.16 | 3.28 | -0.12 |
United States 30-year bond (%) | 3.25 | 3.34 | -0.09 |
* Implied yields from Sep 2022 futures. As at 22 June.
LOCAL MARKETS
US MARKETS