Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.89 | 3.92 | -0.03 |
Australia 10-year bond* (%) | 4.15 | 4.21 | -0.06 |
Australia 20-year bond* (%) | 4.34 | 4.42 | -0.08 |
United States 2-year bond (%) | 3.24 | 3.19 | 0.05 |
United States 10-year bond (%) | 3.27 | 3.23 | 0.04 |
United States 30-year bond (%) | 3.35 | 3.28 | 0.07 |
* Implied yields from Sep 2022 futures. As at 20 June.
LOCAL MARKETS
US MARKETS