| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.31 | 3.21 | 0.10 |
| Australia 10-year bond* (%) | 3.77 | 3.66 | 0.11 |
| Australia 20-year bond* (%) | 4.20 | 4.11 | 0.09 |
| United States 2-year bond (%) | 4.39 | 4.32 | 0.07 |
| United States 10-year bond (%) | 3.86 | 3.82 | 0.04 |
| United States 30-year bond (%) | 4.04 | 4.06 | -0.02 |
* Implied yields from Dec 2022 futures. As at 14 November.
LOCAL MARKETS
US MARKETS


