Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 4.01 | 3.78 | 0.23 |
Australia 10-year bond* (%) | 4.28 | 4.03 | 0.25 |
Australia 20-year bond* (%) | 4.44 | 4.18 | 0.26 |
United States 2-year bond (%) | 3.21 | 3.40 | -0.19 |
United States 10-year bond (%) | 3.28 | 3.48 | -0.20 |
United States 30-year bond (%) | 3.33 | 3.43 | -0.10 |
* Implied yields from Sep 2022 futures. As at 15 June.
LOCAL MARKETS
US MARKETS