Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.27 | 3.16 | 0.11 |
Australia 10-year bond* (%) | 3.78 | 3.68 | 0.10 |
Australia 20-year bond* (%) | 6.97 | 3.97 | 3.00 |
United States 2-year bond (%) | 3.37 | 3.07 | 0.30 |
United States 10-year bond (%) | 3.36 | 3.16 | 0.20 |
United States 30-year bond (%) | 3.35 | 3.19 | 0.16 |
* Implied yields from June 2022 futures. As at 13 June.
LOCAL MARKETS
US MARKETS