| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.30 | 3.34 | -0.04 |
| Australia 10-year bond* (%) | 3.78 | 3.77 | 0.01 |
| Australia 20-year bond* (%) | 4.14 | 4.10 | 0.04 |
| United States 2-year bond (%) | 4.55 | 4.48 | 0.07 |
| United States 10-year bond (%) | 4.04 | 4.05 | -0.01 |
| United States 30-year bond (%) | 4.09 | 4.20 | -0.11 |
* Implied yields from Dec 2022 futures. As at 1 November.
LOCAL MARKETS
US MARKETS


