| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.33 | 3.43 | -0.10 |
| Australia 10-year bond* (%) | 3.75 | 3.85 | -0.10 |
| Australia 20-year bond* (%) | 4.08 | 4.17 | -0.09 |
| United States 2-year bond (%) | 4.40 | 4.29 | 0.11 |
| United States 10-year bond (%) | 4.01 | 3.92 | 0.09 |
| United States 30-year bond (%) | 4.14 | 4.08 | 0.06 |
* Implied yields from Dec 2022 futures. As at 28 October.
LOCAL MARKETS
US MARKETS


