Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.04 | 3.07 | -0.03 |
Australia 10-year bond* (%) | 3.50 | 3.51 | -0.01 |
Australia 20-year bond* (%) | 3.80 | 3.81 | -0.01 |
United States 2-year bond (%) | 2.68 | 2.63 | 0.05 |
United States 10-year bond (%) | 2.94 | 2.91 | 0.03 |
United States 30-year bond (%) | 3.09 | 3.08 | 0.01 |
* Implied yields from June 2022 futures. As at 3 June.
LOCAL MARKETS
US MARKETS