| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.54 | 3.63 | -0.09 |
| Australia 10-year bond* (%) | 3.94 | 4.10 | -0.16 |
| Australia 20-year bond* (%) | 4.25 | 4.43 | -0.18 |
| United States 2-year bond (%) | 4.42 | 4.46 | -0.04 |
| United States 10-year bond (%) | 4.00 | 4.10 | -0.10 |
| United States 30-year bond (%) | 4.14 | 4.26 | -0.12 |
* Implied yields from Dec 2022 futures. As at 26 October.
LOCAL MARKETS
US MARKETS


