Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.07 | 2.98 | 0.09 |
Australia 10-year bond* (%) | 3.51 | 3.43 | 0.08 |
Australia 20-year bond* (%) | 3.81 | 3.75 | 0.06 |
United States 2-year bond (%) | 2.63 | 2.65 | -0.02 |
United States 10-year bond (%) | 2.91 | 2.91 | 0.00 |
United States 30-year bond (%) | 3.08 | 3.06 | 0.02 |
* Implied yields from June 2022 futures. As at 2 June.
LOCAL MARKETS
US MARKETS