Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.98 | 2.93 | 0.05 |
Australia 10-year bond* (%) | 3.43 | 3.37 | 0.06 |
Australia 20-year bond* (%) | 3.75 | 3.69 | 0.06 |
United States 2-year bond (%) | 2.65 | 2.56 | 0.09 |
United States 10-year bond (%) | 2.91 | 2.85 | 0.06 |
United States 30-year bond (%) | 3.06 | 3.06 | 0.00 |
* Implied yields from June 2022 futures. As at 1 June.
LOCAL MARKETS
US MARKETS