| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.62 | 3.54 | 0.08 |
| Australia 10-year bond* (%) | 4.03 | 4.03 | 0.00 |
| Australia 20-year bond* (%) | 4.31 | 4.31 | 0.00 |
| United States 2-year bond (%) | 4.42 | 4.32 | 0.10 |
| United States 10-year bond (%) | 3.90 | 3.93 | -0.03 |
| United States 30-year bond (%) | 3.88 | 3.91 | -0.03 |
* Implied yields from Dec 2022 futures. As at 14 October.
LOCAL MARKETS
US MARKETS


