| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.62 | 3.51 | 0.11 |
| Australia 10-year bond* (%) | 4.06 | 3.89 | 0.17 |
| Australia 20-year bond* (%) | 4.34 | 4.15 | 0.19 |
| United States 2-year bond (%) | 4.31 | 4.31 | 0.00 |
| United States 10-year bond (%) | 3.95 | 3.89 | 0.06 |
| United States 30-year bond (%) | 3.91 | 3.84 | 0.07 |
* Implied yields from Dec 2022 futures. As at 11 October.
LOCAL MARKETS
US MARKETS


