| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.51 | 3.50 | 0.01 |
| Australia 10-year bond* (%) | 3.89 | 3.87 | 0.02 |
| Australia 20-year bond* (%) | 4.15 | 4.12 | 0.03 |
| United States 2-year bond (%) | 4.31 | 4.28 | 0.03 |
| United States 10-year bond (%) | 3.89 | 3.85 | 0.04 |
| United States 30-year bond (%) | 3.84 | 3.81 | 0.03 |
* Implied yields from Dec 2022 futures. As at 10 October.
LOCAL MARKETS
US MARKETS


