Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.99 | 2.96 | 0.03 |
Australia 10-year bond* (%) | 3.44 | 3.42 | 0.02 |
Australia 20-year bond* (%) | 3.75 | 3.75 | 0.00 |
United States 2-year bond (%) | 2.69 | 2.56 | 0.13 |
United States 10-year bond (%) | 2.99 | 2.89 | 0.10 |
United States 30-year bond (%) | 3.18 | 3.10 | 0.08 |
* Implied yields from June 2022 futures. As at 17 May.
LOCAL MARKETS
US MARKETS