| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.68 | 3.67 | 0.01 |
| Australia 10-year bond* (%) | 3.95 | 3.92 | 0.03 |
| Australia 20-year bond* (%) | 4.17 | 4.13 | 0.04 |
| United States 2-year bond (%) | 4.22 | 4.15 | 0.07 |
| United States 10-year bond (%) | 3.81 | 3.71 | 0.10 |
| United States 30-year bond (%) | 3.77 | 3.66 | 0.11 |
* Implied yields from Dec 2022 futures. As at 3 October.
LOCAL MARKETS
US MARKETS


