Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.86 | 2.83 | 0.03 |
Australia 10-year bond* (%) | 3.17 | 3.13 | 0.04 |
Australia 20-year bond* (%) | 3.45 | 3.43 | 0.02 |
United States 2-year bond (%) | 2.72 | 2.63 | 0.09 |
United States 10-year bond (%) | 2.94 | 2.83 | 0.11 |
United States 30-year bond (%) | 3.00 | 2.90 | 0.10 |
* Implied yields from June 2022 futures. As at 29 Apr.
LOCAL MARKETS
US MARKETS