| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.45 | 3.50 | -0.05 |
| Australia 10-year bond* (%) | 3.67 | 3.71 | -0.04 |
| Australia 20-year bond* (%) | 3.91 | 3.99 | -0.08 |
| United States 2-year bond (%) | 3.97 | 3.86 | 0.11 |
| United States 10-year bond (%) | 3.57 | 3.45 | 0.12 |
| United States 30-year bond (%) | 3.57 | 3.52 | 0.05 |
* Implied yields from Dec 2022 futures. As at 20 September.
LOCAL MARKETS
US MARKETS


