| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.15 | 3.33 | -0.18 |
| Australia 10-year bond* (%) | 3.57 | 3.71 | -0.14 |
| Australia 20-year bond* (%) | 3.88 | 4.00 | -0.12 |
| United States 2-year bond (%) | 3.44 | 3.44 | 0.00 |
| United States 10-year bond (%) | 3.25 | 3.27 | -0.02 |
| United States 30-year bond (%) | 3.41 | 3.42 | -0.01 |
* Implied yields from Sep 2022 futures. As at 8 September.
LOCAL MARKETS
US MARKETS


