| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.33 | 3.43 | -0.10 |
| Australia 10-year bond* (%) | 3.62 | 3.68 | -0.06 |
| Australia 20-year bond* (%) | 3.89 | 3.95 | -0.06 |
| United States 2-year bond (%) | 3.43 | 3.43 | 0.00 |
| United States 10-year bond (%) | 3.11 | 3.10 | 0.01 |
| United States 30-year bond (%) | 3.22 | 3.24 | -0.02 |
* Implied yields from Sep 2022 futures. As at 30 August.
LOCAL MARKETS
US MARKETS


