| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.02 | 3.15 | -0.13 |
| Australia 10-year bond* (%) | 3.25 | 3.39 | -0.14 |
| Australia 20-year bond* (%) | 3.62 | 3.73 | -0.11 |
| United States 2-year bond (%) | 3.26 | 3.17 | 0.09 |
| United States 10-year bond (%) | 2.81 | 2.79 | 0.02 |
| United States 30-year bond (%) | 3.09 | 3.10 | -0.01 |
* Implied yields from Sep 2022 futures. As at 16 August.
LOCAL MARKETS
US MARKETS


