| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.15 | 3.20 | -0.05 |
| Australia 10-year bond* (%) | 3.39 | 3.45 | -0.06 |
| Australia 20-year bond* (%) | 3.73 | 3.80 | -0.07 |
| United States 2-year bond (%) | 3.17 | 3.25 | -0.08 |
| United States 10-year bond (%) | 2.79 | 2.83 | -0.04 |
| United States 30-year bond (%) | 3.10 | 3.11 | -0.01 |
* Implied yields from Sep 2022 futures. As at 15 August.
LOCAL MARKETS
US MARKETS


