| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.08 | 3.03 | 0.05 |
| Australia 10-year bond* (%) | 3.27 | 3.21 | 0.06 |
| Australia 20-year bond* (%) | 3.58 | 3.52 | 0.06 |
| United States 2-year bond (%) | 3.21 | 3.26 | -0.05 |
| United States 10-year bond (%) | 2.79 | 2.78 | 0.01 |
| United States 30-year bond (%) | 3.03 | 2.99 | 0.04 |
* Implied yields from Sep 2022 futures. As at 10 August.
LOCAL MARKETS
US MARKETS


