| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.36 | 3.35 | 0.01 |
| Australia 10-year bond* (%) | 3.61 | 3.59 | 0.02 |
| Australia 20-year bond* (%) | 3.82 | 3.80 | 0.02 |
| United States 2-year bond (%) | 3.10 | 3.23 | -0.13 |
| United States 10-year bond (%) | 2.88 | 3.03 | -0.15 |
| United States 30-year bond (%) | 3.04 | 3.16 | -0.12 |
* Implied yields from Sep 2022 futures. As at 21 July.
LOCAL MARKETS
US MARKETS


