| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.17 | 3.06 | 0.11 |
| Australia 10-year bond* (%) | 3.45 | 3.43 | 0.02 |
| Australia 20-year bond* (%) | 3.70 | 3.70 | 0.00 |
| United States 2-year bond (%) | 3.14 | 3.15 | -0.01 |
| United States 10-year bond (%) | 2.96 | 2.93 | 0.03 |
| United States 30-year bond (%) | 3.11 | 3.12 | -0.01 |
* Implied yields from Sep 2022 futures. As at 14 July.
LOCAL MARKETS
US MARKETS


