| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.17 | 3.16 | 0.01 |
| Australia 10-year bond* (%) | 3.56 | 3.53 | 0.03 |
| Australia 20-year bond* (%) | 3.79 | 3.77 | 0.02 |
| United States 2-year bond (%) | 3.07 | 3.11 | -0.04 |
| United States 10-year bond (%) | 2.99 | 3.08 | -0.09 |
| United States 30-year bond (%) | 3.17 | 3.25 | -0.08 |
* Implied yields from Sep 2022 futures. As at 11 July.
LOCAL MARKETS
US MARKETS


