| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.08 | 3.16 | -0.08 |
| Australia 10-year bond* (%) | 3.45 | 3.60 | -0.15 |
| Australia 20-year bond* (%) | 3.70 | 3.82 | -0.12 |
| United States 2-year bond (%) | 3.00 | 2.82 | 0.18 |
| United States 10-year bond (%) | 2.93 | 2.80 | 0.13 |
| United States 30-year bond (%) | 3.13 | 3.04 | 0.09 |
* Implied yields from Sep 2022 futures. As at 6 July.
LOCAL MARKETS
US MARKETS


