| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.16 | 3.16 | 0.00 |
| Australia 10-year bond* (%) | 3.60 | 3.62 | -0.02 |
| Australia 20-year bond* (%) | 3.82 | 3.84 | -0.02 |
| United States 2-year bond (%) | 2.82 | 2.83 | -0.01 |
| United States 10-year bond (%) | 2.80 | 2.89 | -0.09 |
| United States 30-year bond (%) | 3.04 | 3.12 | -0.08 |
* Implied yields from Sep 2022 futures. As at 4 July.
LOCAL MARKETS
US MARKETS


