| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.16 | 3.20 | -0.04 |
| Australia 10-year bond* (%) | 3.62 | 3.65 | -0.03 |
| Australia 20-year bond* (%) | 3.84 | 3.86 | -0.02 |
| United States 2-year bond (%) | 2.83 | 2.83 | 0.00 |
| United States 10-year bond (%) | 2.89 | 2.89 | 0.00 |
| United States 30-year bond (%) | 3.12 | 3.12 | 0.00 |
* Implied yields from Sep 2022 futures. As at 4 July.
LOCAL MARKETS
US MARKETS


