| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.20 | 3.37 | -0.17 |
| Australia 10-year bond* (%) | 3.65 | 3.72 | -0.07 |
| Australia 20-year bond* (%) | 3.86 | 3.92 | -0.06 |
| United States 2-year bond (%) | 2.83 | 2.97 | -0.14 |
| United States 10-year bond (%) | 2.89 | 3.02 | -0.13 |
| United States 30-year bond (%) | 3.12 | 3.19 | -0.07 |
* Implied yields from Sep 2022 futures. As at 1 July.
LOCAL MARKETS
US MARKETS


