| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.48 | 3.27 | 0.21 |
| Australia 10-year bond* (%) | 3.96 | 3.78 | 0.18 |
| Australia 20-year bond* (%) | 4.15 | 3.97 | 0.18 |
| United States 2-year bond (%) | 3.40 | 3.37 | 0.03 |
| United States 10-year bond (%) | 3.48 | 3.36 | 0.12 |
| United States 30-year bond (%) | 3.43 | 3.35 | 0.08 |
* Implied yields from June 2022 futures. As at 14 June.
LOCAL MARKETS
US MARKETS


